Size Guide
Please note that size charts are designed to fit to the following body measurements. Some brands may vary from these measurements but you can still use them as a guide.
Women's T-shirts & Tops Size Guide
UK Size | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
How to Measure
To choose the correct size for you, measure your body as follows:
- 1. Bust
- Measure around fullest part
- 2. Waist
- Measure around natural waistline
- 3. Hips
- Measure 20cm down from the natural waistline

Men's T-shirts & Shirts Size Guide
Size | To fit Chest Size | |
---|---|---|
Inches | CM | |
XXXS | 30-32 | 76-81 |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
XXXL | 46-48 | 116-121 |
How to Measure
To choose the correct size for you, measure your body as follows:
- 1. Chest
- Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back
